1. Ortho Dianisidine Di Hydrochloride (O.D. Di HCL) - Regular
General Information
- Also Known As: 3,3-Dimethoxy Benzidine Dihydrochloride
- Applications: Specialty chemical and dye manufacturing industries
- Features: Consistent quality and controlled chemical properties
Color
| Whitish Moist | ![]() |
|---|
Chemical Information
| Parameter | Details |
|---|---|
| Synonym | Ortho Dianisidine Di Hydrochloride |
| Chemical Name | 3,3-Dimethoxy Benzidine Dihydrochloride |
| CAS No. | 20325-40-0 |
| Empirical Formula | C₁₄H₁₈N₂O₂Cl₂ |
| Molecular Weight | 244.30 & 317.20 |
Technical Specifications
| Test Parameter | Specification |
|---|---|
| H.P.L.C. Purity | 98.00% ± 0.50% Min. |
| Strength by Purity | 88.00% Min. on M.W. 317.20 |
| Strength by Purity | 70.00% Min. on M.W. 244.30 |
| Moisture | 12.00% Max. |
| Insolubles in HCl | 0.25% Max. |
| Solubility | Soluble in Water |
| OA PPM (Pigment Grade) | < 1500 PPM |
| Appearance | Whitish Moist Powder |
| Form Supplied | Wet Powder |
| Nature of Packing | 25.00 Kgs. packed in HDPE bags with inside polyethylene liners |
| Uses / Applications | Direct Dyes, Rapid Fast, Blue Salt & Pigments |
| Basis of Sale | On 100% Real Basis on M.W. 244.30 or M.W. 317.20 |
2. Ortho Dianisidine Di Hydrochloride (O.D. Di HCL) – Pigment
General Information
- Also Known As: 3,3-Dimethoxy Benzidine Dihydrochloride
- Applications: Specialty chemical and dye manufacturing industries
- Features: Consistent quality and controlled chemical properties
Color
| Whitish Moist | ![]() |
|---|
Chemical Information
| Parameter | Details |
|---|---|
| Synonym | Ortho Dianisidine Di Hydrochloride |
| Chemical Name | 3,3-Dimethoxy Benzidine Dihydrochloride |
| CAS No. | 20325-40-0 |
| Empirical Formula | C₁₄H₁₈N₂O₂Cl₂ |
| Molecular Weight | 244.30 & 317.20 |
Technical Specifications
| Test Parameter | Specification |
|---|---|
| H.P.L.C. Purity | 99.00% Min. |
| Strength by Purity | 88.00% Min. on M.W. 317.20 |
| Strength by Purity | 70.00% Min. on M.W. 244.30 |
| Moisture | 10.00% Max. |
| Insolubles in HCl | 0.15% Max. |
| Solubility | Soluble in Water |
| OA PPM (Pigment Grade) | < 200 PPM |
| Appearance | Whitish Moist Powder |
| Form Supplied | Wet Powder |
| Nature of Packing | 25.00 Kgs. packed in HDPE bags with inside polyethylene liners |
| Uses / Applications | Direct Dyes, Rapid Fast, Blue Salt & Pigments |
| Basis of Sale | On 100% Real Basis on M.W. 244.30 or M.W. 317.30 |
3. Ortho Dianisidine Di Hydrochloride (O.D. Di HCL) – Speciality
General Information
- Also Known As: 3,3-Dimethoxy Benzidine Dihydrochloride
- Applications: Specialty chemical and dye manufacturing industries
- Features: Consistent quality and controlled chemical properties
Color
| Whitish Moist | ![]() |
|---|
Chemical Information
| Parameter | Details |
|---|---|
| Synonym | Ortho Dianisidine Di Hydrochloride |
| Chemical Name | 3,3-Dimethoxy Benzidine Dihydrochloride |
| CAS No. | 20325-40-0 |
| Empirical Formula | C₁₄H₁₈N₂O₂Cl₂ |
| Molecular Weight | 244.30 & 317.20 |
Technical Specifications
| Test Parameter | Specification |
|---|---|
| H.P.L.C. Purity | 99.00% Min. |
| Strength by Purity | 88.00% Min. on M.W. 317.20 |
| Strength by Purity | 70.00% Min. on M.W. 244.30 |
| Moisture | 10.00% Max. |
| Insolubles in HCl | 0.15% Max. |
| Solubility | Soluble in Water |
| OA PPM (Pigment Grade) | < 50 PPM |
| Appearance | Whitish Moist Powder |
| Form Supplied | Wet Powder |
| Nature of Packing | 25.00 Kgs. packed in HDPE bags with inside polyethylene liners |
| Uses / Applications | Direct Dyes, Rapid Fast, Blue Salt & Pigments |
| Basis of Sale | On 100% Real Basis on M.W. 244.30 or M.W. 317.30 |
